The following terms are defined in Petals ESB context and must be used in all technical and functional documents.
| Terms |
Definition | Variable names in source code |
|---|---|---|
| Process | Set of steps assembled to define a processing. |
|
| Process identifier | Identifier associated to a process. |
|
| Process instance | When a process is invoked, a process instance is created representing the process execution. |
|
| Process instance identifier | It is a GUUID (Global Universal Unique Identifier) identifying one and only one process instance. It can be initialized from outside client when entering in Petals ESB (the outside client is responsible of the identifier uniqueness) and transmitted to application resources to retrieve all steps of a global business process. Inside Petals ESB, this identifier is automatically transmitted step by step. |
|
| Process loop identifier | This identifier is used to identify the loop iteration in which steps are executed. Without the process instance identifier, this identifier has no real sens. It can be initialized from outside client when entering in Petals ESB and transmitted to application resources. This identifier is formed as: <main-loop-id>[glossary:-<sub-loop-id>] where:
|
|
| Process branch identifier | This identifier is used to identify the parallel branch in which steps are executed. Without the process instance identifier, this identifier has no real sens. It can be initialized from outside client when entering in Petals ESB and transmitted to application resources. This identifier is formed as: <main-branch-id>[glossary:-<sub-branch-id>] where:
|
|
| Component name | A component name is an unique name assigned to the component instance at installation time. |
|
| Trace code | A code identifying uniquely a trace type in log. For example, all service invocations are logged on the consumer side with the same code. |
|
| Log level | All log traces have a level indicating their severity. The logging system can be configured to filter traces to log against their severity (see Logging in Petals). Available severity are:
|
| Global terms utilization This previous terms are not only used for BPEL |