Monitoring Petals CDK-based components

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (1)

View Page History
* Output fields of the script/command:
|| Name || Description || Type ||
| {{BorrowedObjectsMax}} | The maximum number of borrowed objects | GAUGE |
| {{BorrowedObjectsCurrent}} | The current number of borrowed objects | GAUGE |
| {{IdleObjectsMax}} | The maximum number of idle objects | GAUGE |
| {{IdleObjectsCurrent}} | The current number of idle objects | GAUGE |
| {{MaxSize}} | The maximum size of the object pool | GAUGE |
| {{MinIdleSize}} | The minimum size of the object pool | GAUGE |
| {{Exhaustions}} | The number of exhaustions of the object pool | COUNTER |

h2. Monitoring the message exchange processor thread pool