Petals-BC-Filetransfer 5.1.0+

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (8)

View Page History
* when the element '{{filename}}' is missing in the request, the fault '{{filenameMissing}}' is returned,
* when the expected file is not found, the fault '{{noFileFound}}' is returned,
* when the expected file is not a XML file, the fault '{{xmlFileExpected}}' is returned.,
* when the expected file is locked for writing by another process, the fault '{{fileLocked}}' is returned.

The available exchange patterns is : *InOut*.
The service might return fault on following conditions, otherwise an error is returned:
* when the element '{{filename}}' is missing in the request, the fault '{{filenameMissing}}' is returned,
* when the expected file is not found, the fault '{{noFileFound}}' is returned.,
* when the expected file is locked for writing by another process, the fault '{{fileLocked}}' is returned.

The available exchange pattern is : *InOut*.
The service might returns error but no fault.

If a file matching request criteria is locked for writing by another process, it will not be returned until it is unlocked.

The available exchange pattern is : *InOut*.

| {{folder}} | Working directory where files are written or retrieved. Environment variables are supported with the form $\{myEnvVariable\} | | {center}Yes{center} |
| {{is-read-only}} | For operations getting files, if set to 'true', files are not moved to the backup directory (see {{backup-directory}}). | {center}{{false}}{center} | {center}Yes{center} |
| {{locking-wait-time}} | For operations getting files, the maximum wait time (in seconds) for a locked file to be unlocked before to return the fault '{{fileLocked}}'. | {center}Value of '{{locking-wait-time}}' defined at component level{center} | {center}No{center} |
| {{locking-poll-interval}} | For operations getting files, the polling interval (in milliseconds) to check the maximum wait time for locked files. | {center}Value of '{{locking-poll-interval}}' defined at component level{center} | {center}No{center} |
{table-plus}

h1. Component Configuration

{include:0 CDK Component Configuration Table 5.68.0}
{include:0 CDK Parameter scope}
{include:0 CDK Component Interceptor configuration}

h2. Component specific parameters

These parameters drive features proposed by the component
{table-plus}
|| {color:#333333}Parameter{color} || {color:#333333}Description{color} || {color:#333333}Default{color} || {color:#333333}Required{color} || Scope ||
| http-host | The interface(s) on which the component listens incoming REST requests | {center}All interfaces{center} | {center}No{center} | {center}Installation & Runtime{center} |
| http-port | The TCP port on which the component listens incoming REST requests | {center}8086{center} | {center}No{center} | {center}Installation{center} |

| {{locking-wait-time}} | For operations getting files, the maximum wait time (in seconds) for a locked file to be unlocked before to return the fault '{{fileLocked}}'. Can be overriden by service unit configuration. | {center}5{center} | {center}No{center} | {center}Installation & Runtime{center} |
| {{locking-poll-interval}} | For operations getting files, the polling interval (in milliseconds) to check the maximum wait time for locked files. Can be overriden by service unit configuration. | {center}500{center} | {center}No{center} | {center}Installation & Runtime{center} |

h1. Business monitoring