|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (11)
View Page Historyh1. Service Unit Configuration
h2. Consumer Domain
h2. Consumes SU
h2. Provider Domain
h3. Consumer Domain Element
h2. Consumes
{petalslink}explain polling delay mechanism{petalslink}
{center}{*}Configuration of a consumer domain*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter or +Attribute+ || Description || Default || Required ||
| +id+ | A unique name (in the SU) to identify this consumer domain configuration | \- | Yes |
| +transport+ | The identifier of a transport listener configured in the component | \- | Yes |
| auth-name | A unique name (in the transport listener) to be shared with the consumer domain that will connect to this SU | \- | Yes |
| remote-certificate | The path to a shared SSL certificate used to authenticate the consumer domain that will connect to this SU | \- | No |
| certificate | The path to a shared SSL certificate used to secure the connections | \- | Yes if {{remote-certificate}} is specified |
| key | The path to a private SSL key for the SSL certificate specified with {{certificate}} | \- | Yes if {{certificate}} is specified, else ignored |
| passphrase | The passphrase to unlock the SSL key specified with {{key}} | \- | Only if {{key}} is specified and needs a passphrase, else ignored |
| +propagation-polling-max-delay+ | The maximum delay between polling done by this SU to check new or removed endpoints in the domain (a 0 or negative value means no polling) in milliseconds| {{5000}} | Yes |
| +propagation-polling-acceleration+ | The polling starts at 5sec and is multiplied by this factor after each polling until the maximum delay is attained (a value equals to 1 or less means no acceleration, i.e., the delay is always at the configured maximum) | 2.0 | Yes |
{table-plus}
h3. Consumes Element
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter or +Attribute+ || Description || Default || Required ||
| +id+ | A unique name (in the SU) to identify this consumer domain configuration | \- | Yes |
| +transport+ | The identifier of a transport listener configured in the component | \- | Yes |
| auth-name | A unique name (in the transport listener) to be shared with the consumer domain that will connect to this SU | \- | Yes |
| remote-certificate | The path to a shared SSL certificate used to authenticate the consumer domain that will connect to this SU | \- | No |
| certificate | The path to a shared SSL certificate used to secure the connections | \- | Yes if {{remote-certificate}} is specified |
| key | The path to a private SSL key for the SSL certificate specified with {{certificate}} | \- | Yes if {{certificate}} is specified, else ignored |
| passphrase | The passphrase to unlock the SSL key specified with {{key}} | \- | Only if {{key}} is specified and needs a passphrase, else ignored |
| +propagation-polling-max-delay+ | The maximum delay between polling done by this SU to check new or removed endpoints in the domain (a 0 or negative value means no polling) in milliseconds| {{5000}} | Yes |
| +propagation-polling-acceleration+ | The polling starts at 5sec and is multiplied by this factor after each polling until the maximum delay is attained (a value equals to 1 or less means no acceleration, i.e., the delay is always at the configured maximum) | 2.0 | Yes |
{table-plus}
h3. Consumes Element
{include:0 CDK SU Consume Configuration}
h2. Provides
{center}{*}BC Gateway configuration of a {{consumes}} element*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter || Description || Default || Required ||
| consumer | The identifier of a {{consumer-domain}} element specified in the SU | Yes (and more than once) |
{table-plus}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter || Description || Default || Required ||
| consumer | The identifier of a {{consumer-domain}} element specified in the SU | Yes (and more than once) |
{table-plus}
h2. Provides SU
h3. Provider Domain Element
{center}{*}Configuration of a {{provider-domain}} element*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter || Description || Default || Required ||
| +id+ | A unique name (in the SU) to identify this provider domain configuration | \- | Yes |
| remote-ip | The ip or hostname of the remote provider domain gateway | \- | Yes |
| remote-port | The port of the remote provider domain gateway | {{7500}} | Yes |
| remote-auth-name | A name to be shared with the provider domain that this SU will connect to | \- | Yes |
| certificate | The path to a shared SSL certificate used to authenticate me | \- | No |
| key | The path to a private SSL key for the SSL certificate specified with {{certificate}} | \- | Yes if {{certificate}} is specified, else ignored |
| passphrase | The passphrase to unlock the SSL key specified with {{key}} | \- | Yes if {{key}} is specified and needs a passphrase, else ignored |
| remote-certificate | The path to a shared SSL certificate used to authenticate the provider domain that this SU will connect to | \- | Yes if {{certificate}} is specified |
| *propagate-all* | Set to {{false}} to propagate only the services declared as {{provides}} in the SU | {{true}} | Yes |
| *retry-delay* | Delay between retry in case of disconnection in milliseconds | {{5000}} | Yes |
| *retry-max* | Maximum retries before failing to connect (a negative value means infinite) | {{-1}} | Yes |
{table-plus}
h3. Provides Element
h3. Provider Domain Element
{center}{*}Configuration of a {{provider-domain}} element*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter || Description || Default || Required ||
| +id+ | A unique name (in the SU) to identify this provider domain configuration | \- | Yes |
| remote-ip | The ip or hostname of the remote provider domain gateway | \- | Yes |
| remote-port | The port of the remote provider domain gateway | {{7500}} | Yes |
| remote-auth-name | A name to be shared with the provider domain that this SU will connect to | \- | Yes |
| certificate | The path to a shared SSL certificate used to authenticate me | \- | No |
| key | The path to a private SSL key for the SSL certificate specified with {{certificate}} | \- | Yes if {{certificate}} is specified, else ignored |
| passphrase | The passphrase to unlock the SSL key specified with {{key}} | \- | Yes if {{key}} is specified and needs a passphrase, else ignored |
| remote-certificate | The path to a shared SSL certificate used to authenticate the provider domain that this SU will connect to | \- | Yes if {{certificate}} is specified |
| *propagate-all* | Set to {{false}} to propagate only the services declared as {{provides}} in the SU | {{true}} | Yes |
| *retry-delay* | Delay between retry in case of disconnection in milliseconds | {{5000}} | Yes |
| *retry-max* | Maximum retries before failing to connect (a negative value means infinite) | {{-1}} | Yes |
{table-plus}
h3. Provides Element
{include:0 CDK SU Provide Configuration}
{center}{*}BC Gateway configuration of a {{provides}} element*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter || Description || Default || Required ||
| provider | See below | \- | Yes |
{table-plus}
{center}{*}Configuration of the {{provides}}'s {{provider}} element*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter or +Attribute+ || Description || Default || Required ||
| +domain+ | The identifier of a {{provider-domain}} element specified in the SU | \- | Yes |
| provider-interface-name | The interface name of a service propagated by the provider domain that this SU will connect to (can be the same as the {{provides}}'s) | \- | Yes |
| provider-service-name | The service name of a service propagated by the provider domain that this SU will connect to (can be the same as the {{provides}}'s) | \- | Yes |
| provider-endpoint-name | The endpoint name of a service propagated by the provider domain that this SU will connect to | \- | No |
{table-plus}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter || Description || Default || Required ||
| provider | See below | \- | Yes |
{table-plus}
{center}{*}Configuration of the {{provides}}'s {{provider}} element*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;"}
|| Parameter or +Attribute+ || Description || Default || Required ||
| +domain+ | The identifier of a {{provider-domain}} element specified in the SU | \- | Yes |
| provider-interface-name | The interface name of a service propagated by the provider domain that this SU will connect to (can be the same as the {{provides}}'s) | \- | Yes |
| provider-service-name | The service name of a service propagated by the provider domain that this SU will connect to (can be the same as the {{provides}}'s) | \- | Yes |
| provider-endpoint-name | The endpoint name of a service propagated by the provider domain that this SU will connect to | \- | No |
{table-plus}
{anchor:component-configuration}
h1. Component Configuration
h1. Component Configuration