Petals-BC-SOAP 4.4.1+

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (5)

View Page History
h1. Monitoring the component

{warning}In this documentation, the term "Allocated threads" must be understood as "Active threads", see [PETALSDISTRIB-37|https://jira.petalslink.com/browse/PETALSDISTRIB-37]. This naming error will be fixed in the next version.{warning}

h2. Using metrics

h3. Common metrics

{include:0 CDK Component Monitoring Metrics 5.56.0}

h3. Dedicated metrics

|| Metrics, as MBean attribute || Description || Detail of the value || Configurable ||
| HttpServerThreadPoolAllocatedThreadsCurrent HttpServerThreadPoolActiveThreadsCurrent | The current number of allocated active threads of the HTTP thread pool | instant integer value | no |
| HttpServerThreadPoolAllocatedThreadsMax HttpServerThreadPoolActiveThreadsMax | The maximum number of threads of the HTTP thread pool that was allocated active | integer value, since the last startup of the component | no |
| HttpServerThreadPoolIdleThreadsCurrent | The current number of idle threads of the HTTP thread pool | instant integer value | no |
| HttpServerThreadPoolIdleThreadsMax | The maximum number of threads of the HTTP thread pool that was idle | integer value, since the last startup of the component | no |
| HttpServerThreadPoolMinSize | The minimum size, in threads, of the HTTP thread pool | instant integer value | yes, through {{http-thread-pool-size-min}} |
| HttpServerThreadPoolQueuedRequestsCurrent | The current number of enqueued requests waiting to be processed by the HTTP thread pool | instant integer value | no |
| HttpServerThreadPoolQueuedRequestsMax | The maximum number of enqueued requests waiting to be processed by the HTTP thread pool that was allocated +since the last startup of the component+ | instant integer value | no |
| IncomingWsRequestsCounter | The number of incoming webservice requests grouped by:
* path of the invoked web-service URL,