Petals-BC-SOAP 4.3.x

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (5)

View Page History
h2. Using metrics

Several probes providing metrics are included in the component, and are available through the JMX MBean '{{org.ow2.petals:type=custom,name=monitoring_*<component-id>*}}':
Several probes providing metrics are included in the component, and are available through the JMX MBean '{{org.ow2.petals:type=custom,name=monitoring_*<component-id>*}}', where {{*<component-id>*}} is the unique JBI identifier of the component:

|| Metrics || Description ||
|| Metrics, as MBean attribute || Description || Detail of the value || Configurable ||
| HttpServerThreadPoolAllocatedThreadsCurrent | The current number of allocated threads of the HTTP thread pool | int | no |
| HttpServerThreadPoolAllocatedThreadsMax | The maximum number of threads of the HTTP thread pool that was allocated since the last startup of the component | int | no |
| HttpServerThreadPoolIdleThreadsCurrent | The current number of idle threads of the HTTP thread pool | int | no |
| HttpServerThreadPoolIdleThreadsMax | The maximum number of threads of the HTTP thread pool that was idle since the last startup of the component | int | no |
| HttpServerThreadPoolMaxSize | The maximum size, in threads, of the HTTP thread pool | int | yes, through {{http-thread-pool-size-max}} |
| HttpServerThreadPoolMinSize | The minimum size, in threads, of the HTTP thread pool | int | yes, through {{http-thread-pool-size-min}} |
| HttpServerThreadPoolQueuedRequestsCurrent | The current number of enqueued requests waiting to be processed by the HTTP thread pool | int | no |
| HttpServerThreadPoolQueuedRequestsMax | The maximum number of enqueued requests waiting to be processed by the HTTP thread pool that was allocated since the last startup of the component | int | no |



h1. MONIT level traces description